Lake Stocking Recommendations
There is an infinite number of stocking combinations and every situation is different. The following are general rules of thumb.
| Species | Available | Established Lake No. Fish Per Acre |
Length |
| Muskie | Fall | 1 - 3 | 12" |
| Tiger Muskie | Fall | 1 - 3 | 12" |
| Northern Pike | Fall | 1 - 3 | 12" |
| Walleye | Fall | 15 - 25 | 5- 7" |
| Hybrid Bluegill | Spring & Fall | 100 - 200 | 3- 4" |
| Smallmouth Bass | Spring & Fall | 100 - 200 | 3 - 4" |
| Largemouth Bass | Fall | 100 - 200 | 3- 4" |
| Yellow Perch | Spring & Fall | 200 - 300 | 3- 4" |
| Black Crappie | Fall | 200 - 300 | 3 - 4" |
| Fry | Available | Established Lake No. Fish Per Acre |
Length |
| Walleye | May | 10,000 | .3" |
| Tiger Muskie | May | 1,000 | .3" |
| Northern Pike | April | 1,000 | .3" |
| Yellow Perch | May | 10,000 | .3" |
| Fathead Minnow | All Year | 100 - 150 lbs. | Mixed |